Type of event: | Rehearsal |
Duration: | 2 |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Set up room | 0 | 10 | Andy Watkins | Risers & Chairs out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Other | 0 | 10 | Andy Watkins | Welcome and explanation of the day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05pm | Warm-ups | 0 | 10 | Ben Topliss | Warm ups will be before 10 o'clock for a strict 10am start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Rehearse song | 0 | 75 | Pete Chapman | Rehearse songs as per Pete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Break | 0 | 15 | 0 | Morning break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45pm | Rehearse song | 0 | 75 | Pete Chapman | Rehearse songs as per Pete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00pm | Break | 0 | 45 | 0 | Lunch break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45pm | Rehearse song | 0 | 75 | Pete Chapman | Rehearse songs as per Pete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00am | Break | 0 | 15 | 0 | Afternoon break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15am | Rehearse song | 0 | 60 | Pete Chapman | Aim to finish at 4pm, but may run on as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 390 minutes; Finish time: 2:15am |